ageas
Investors
Investor Relations
The Ageas share is listed on Euronext Brussels and is included in the Bel20 and the Bel ESG index. To access advanced market information, visit the Euronext website.
Bloomberg AGS BB | Reuters AGES.BR | ISIN BE0974264930
Number of shares
Following on from the project to simplify the legal structure of Ageas and the decisions taken at the Extraordinary General Meetings of 28 and 29 June 2012, the principle of the twin share (with one “Unit” consisting of one ageas SA/NV share and one ageas NV share) has been discontinued. With effect from 7 August 2012 ageas SA/NV has absorbed ageas N.V. which will result in a doubling of the number of ageas SA/NV shares; ageas has consequently proceeded to consolidate (“Reverse Stock Split”) the ageas SA/NV shares (as well as the VVPR strips) at the rate of one for twenty, which will have the effect of multiplying the value of each share by 10 compared with the value of the old “Unit”, without affecting the percentage of shareholders. Since 30 April 2010 the share has been quoted with the name Ageas (Ticker : AGS). More information on Capital and Shares can be found in the Corporate Governance section.
*After deduction of shares for management plans
Total Issued Shares |
situation 31/12/2023
187,971,187 |
situation 30/11/2024
187,971,187 |
Shares not entitled to dividend nor voting right 1. TREASURY SHARES . Share buy-back* |
7,773,673
332,148 |
8,962,084
1,520,559 |
2. CASHES |
3,473,271 |
3,473,271 |
Shares entitled to dividend and voting right |
180,197,514 |
179,009,103 |
Information regarding the outstanding shares | ||
Number of shares applicable to net equity per share, 31 December 2023 | 183,670,785 | |
Average number of shares applicable to earnings per share, full year 2023 | 183,670,785 | |
Average number of shares applicable to diluted earnings per share, full year 2023 | 183,820,862 |
*After deduction of shares for management plans
Share buy-backs
Shares bought back in | Average price | # of shares | Amount (in EUR) |
---|---|---|---|
Week 48 | 48.05 | 145,407 | 6,987,327 |
Week 47 | 48.45 | 52,761 | 2,556,090 |
Week 46 | 47.84 | 129,096 | 6,176,270 |
Week 45 | 48.39 | 114,483 | 5,539,322 |
Week 44 | 48.29 | 106,367 | 5,135,996 |
Week 43 | 48.54 | 105,596 | 5,126,001 |
Week 42 | 49.17 | 103,567 | 5,092,010 |
Week 41 | 48.45 | 105,673 | 5,119,388 |
Week 40 | 47.95 | 99,214 | 4,757,354 |
Week 39 | 47.64 | 106,439 | 5,071,152 |
Week 38 | 47.37 | 119,808 | 5,675,788 |
Week 30 | 41.56 | 26,101 | 1,084,791 |
Week 29 | 41.27 | 27,277 | 1,125,697 |
Week 28 | 41.00 | 29,009 | 1,189,283 |
Week 27 | 41.74 | 28,881 | 1,205,376 |
Week 26 | 41.83 | 22,876 | 956,887 |
Week 25 | 41.95 | 22,779 | 955,494 |
Week 24 | 41.17 | 68,521 | 2,820,672 |
Week 23 | 42.40 | 174,988 | 7,419,983 |
Week 22 | 43.51 | 96,499 | 4,198,388 |
Week 21 | 45.53 | 58,347 | 2,656,258 |
Week 20 | 44.07 | 78,908 | 3,477,530 |
Week 19 | 43.72 | 123,406 | 5,395,137 |
Week 18 | 44.77 | 108,636 | 4,863,203 |
Week 17 | 46.28 | 153,367 | 7,098,241 |
Week 16 | 47.94 | 15,576 | 746,742 |
Week 15 | 45.99 | 51,743 | 2,379,431 |
Week 14 | 45.58 | 23,771 | 1,083,541 |
Week 12 | 45.97 | 23,687 | 1,088,878 |
Week 11 | 44.40 | 22,899 | 1,016,612 |
Week 10 | 40.02 | 105,311 | 4,214,940 |
Week 9 | 41.67 | 129,532 | 5,397,314 |
Week 8 | 42.27 | 106,201 | 4,489,317 |
Week 7 | 43.51 | 114,841 | 4,996,714 |
Week 6 | 44.95 | 23,140 | 1,040,182 |
Week 5 | 42.75 | 73,249 | 3,131,748 |
Week 4 | 42.09 | 99,381 | 4,182,895 |
Week 3 | 44.56 | 256,587 | 11,433,121 |
Week 2 | 48.61 | 53,036 | 2,578,147 |
Week 1 | 47.83 | 20,262 | 969,203 |
Week 52 | 45.28 | 19,809 | 896,968 |
Week 51 | 43.72 | 49,887 | 2,181,032 |
Week 50 | 44.56 | 125,686 | 5,600,997 |
Week 49 | 46.03 | 85,928 | 3,955,108 |
Week 48 | 46.41 | 98,844 | 4,587,807 |
Week 47 | 46.28 | 23,187 | 1,073,049 |
Week 46 | 45.28 | 21,041 | 952,678 |
Week 45 | 41.92 | 102,317 | 4,288,819 |
Week 44 | 42.68 | 53,187 | 2,269,882 |
Week 43 | 42.30 | 104,675 | 4,427,450 |
Week 42 | 41.07 | 42,845 | 1,759,695 |
Week 41 | 41.05 | 89,798 | 3,685,966 |
Week 40 | 41.46 | 85,102 | 3,528,420 |
Week 39 | 40.66 | 59,464 | 2,417,730 |
Week 38 | 39.37 | 100,711 | 3,964,917 |
Week 37 | 41.49 | 76,288 | 3,164,991 |
Week 36 | 41.83 | 82,479 | 3,449,755 |
Week 35 | 42.85 | 80,693 | 3,457,883 |
Week 32 | 33.25 | 21,977 | 730,729 |
Week 31 | 32.56 | 18,500 | 602,330 |
Week 30 | 34.12 | 74,232 | 2,532,506 |
Week 29 | 34.37 | 17,500 | 601,553 |
Week 28 | 33.08 | 17,500 | 578,963 |
Week 27 | 31.44 | 26,273 | 825,908 |
Week 26 | 31.14 | 34,000 | 1,058,815 |
Week 24 | 33.61 | 122,500 | 4,117,234 |
Week 23 | 34.26 | 37,500 | 1,284,566 |
Week 22 | 30.67 | 93,738 | 2,874,683 |
Week 21 | 30.26 | 250,000 | 7,564,220 |
Week 20 | 31.43 | 250,000 | 7,858,600 |
Week 19 | 32.44 | 110,623 | 3,589,055 |
Week 18 | 32.05 | 68,436 | 2,193,414 |
Week 17 | 31.48 | 250,000 | 7,870,880 |
Week 16 | 31.93 | 200,000 | 6,385,780 |
Week 15 | 34.09 | 119,798 | 4,083,678 |
Week 14 | 35.68 | 37,500 | 1,338,053 |
Week 13 | 27.59 | 102,500 | 2,828,246 |
Week 12 | 27.69 | 250,000 | 6,921,540 |
Week 11 | 35.10 | 200,000 | 7,019,156 |
Week 10 | 41.19 | 200,000 | 8,238,312 |
Week 9 | 44.54 | 190,000 | 8,463,134 |
Week 8 | 49.75 | 105,000 | 5,223,440 |
Week 7 | 52.08 | 37,500 | 1,953,122 |
Week 6 | 50.94 | 48,886 | 2,490,016 |
Week 5 | 50.49 | 75,000 | 3,786,668 |
Week 4 | 51.43 | 75,000 | 3,856,941 |
Week 3 | 51.80 | 135,000 | 6,993,471 |
Week 2 | 52.59 | 133,353 | 7,012,390 |
Week 1 | 53.01 | 81,881 | 4,340,598 |
Week 53 | 53.29 | 66,243 | 3,530,136 |
Week 52 | 53.83 | 105,794 | 5,694,413 |
Week 51 | 54.07 | 88,774 | 4,799,772 |
Week 50 | 53.79 | 68,541 | 3,686,925 |
Week 49 | 53.43 | 64,538 | 3,448,358 |
Week 48 | 52.98 | 71,266 | 3,775,756 |
Week 47 | 52.77 | 40,218 | 2,122,477 |
Week 46 | 52.26 | 60,000 | 3,135,428 |
Week 45 | 51.73 | 64,000 | 3,310,557 |
Week 44 | 51.19 | 63,500 | 3,250,748 |
Week 43 | 50.83 | 57,250 | 2,909,821 |
Week 42 | 50.02 | 112,500 | 5,626,772 |
Week 41 | 49.53 | 141,202 | 6,993,892 |
Week 40 | 50.66 | 57,779 | 2,927,288 |
Week 39 | 50.43 | 38,011 | 1,916,936 |
Week 38 | 50.38 | 37,500 | 1,889,141 |
Week 37 | 49.25 | 37,500 | 1,847,048 |
Week 36 | 48.10 | 54,000 | 2,597,433 |
Week 35 | 48.23 | 63,550 | 3,065,174 |
Total bought back | 48.16 | 1,188,411 | 57,236,698 |
Bought back shares in relation to number of shares outstanding | 0.63% | ||
Download the complete PDF |
Programme | 2016-2017 | 2017-2018 | 2018-2019 | 2019 - 2020 | 2021 - 2022 |
Begin date |
|
|
|
|
|
End date |
|
|
|
|
|
Number of shares |
7,002,631
|
4,772,699
|
4,501,516
|
4,926,363
|
3,465,314
|
Total amount (EUR) |
250,000,000
|
200,000,000
|
200,000,000
|
200,000,000
|
149,999,935
|
Average price (EUR) |
35.70
|
41.91
|
44.43
|
40.60
|
43.29
|
% of outstanding shares |
3.34
|
2.35
|
2.27
|
2.53
|
1.83
|